MPSV/10323/96
Specifications
Type of vessel: | PSV/MPSV/CSV |
Year of built: | 1996 |
Dimensions: | 103.7 x 23.2 x 9 m |
Classification: | DNV |
Location: | US Gulf |
Price: | Charter rate depending on employment details |
For Charter: | Yes |
Type: | Well Testing Vessel |
Crane: | 1 x 7.8 t @ 14 m or 4.5 t @ 30 m, 1 x fixed boom general purpose crane 14 t @ all angles |
Passenger Capacity: | 70 pax |
Freedeck: | 415 m2 |
DWT: | 6420 |
DP system: | 2 |
Note: | Process Plant Operation Capabilities: wellhead repair, completion and workover; wellhead appraisal; separation and metering of wells with water carry over, gas producing wells and various cleaning operations |
If you're looking for specific information you can't see listed, please tell us below or contact the broker