Sea Stallion Cable Plough
Specifications
Category: | Renewables equipment |
YOM: | 2000 |
Location: | Malaysia |
Dimensions: | (L) 9100 (approx with skids down) x (W) 4000 x (H) 3500 mm |
Price: | Please enquire |
Note: | Dimensions : (L) 9100 (approx with skids down) x (W) 4000 x (H) 3500 mm Weight in Air : 9,000 kg (approx without auxiliary beach landing skid Design Strength : Structure will withstand a sustained pull of 50 tonnes. Onset of yield 80 tonnes. Cable / Joint Size : Cable passage 200mm wide, allows joint diameters up to 180mm to be buried. Cable Bend Radius : 1.5m minimum in bellmouth and share Trench Depth : 1.6m nominal, providing 1.5m cable burial in medium-to dense permeable sand, Depth Control : Hydraulically adjustable 0-1.6m, remotely controlled from surface Hydraulic Functions : Hydraulic cylinder for operation of depth control skids Hydraulic Power Unit : 2kW subsea electro-hydraulic power pack, 380V AC, 50 Hz Operating Water Depth : 200m maximum (limited by umbilical length and pod pressure vessel rating) |
If you're looking for specific information you can't see listed, please tell us below or contact the broker