JUB/7944/10
Year of built | : | 2010 |
Classification | : | ABS |
Location | : | UAE |
Price | : | Charter only |
Dimensions | : | 79.76 x 44 x 6.86 |
JU/7239/x
Year of built | : | tba |
Classification | : | ABS |
Location | : | Indonesia |
Price | : | Please Enquire |
Dimensions | : | 72 x 39 x 5.4 |
JU/4830
Year of built | : | na |
Classification | : | GL +100 AS |
Location | : | Malaysia |
Price | : | Please enquire |
Dimensions | : | 48.79 x 30.50 x 4.30 mtr |
JU/4621/70
Year of built | : | 1970 |
Classification | : | RINA |
Location | : | Italy |
Price | : | Please enquire |
Dimensions | : | 46/30 x 21 x 5 mtr |
JU/4028/73
Year of built | : | 1973 |
Classification | : | NA |
Location | : | MED |
Price | : | Please enquire |
Dimensions | : | 40.60 x 28.65 x 1.90 meter |
JU/5530/12
Year of built | : | 2012 |
Classification | : | Korean registry of shipping |
Location | : | Korea |
Price | : | Please enquire |
Dimensions | : | 55 x 30 x 4.5 mtr |
JU/4224/13
Year of built | : | 2013 |
Classification | : | IACS |
Location | : | Kuwait |
Price | : | We can guide |
Dimensions | : | 42 x 24 x 3.8 mtr |
JU/4630/13
Year of built | : | 2013 |
Classification | : | ABS A1 Self‐Elevating Unit |
Location | : | NW Australia |
Price | : | Charter only |
Dimensions | : | 46.5x30.3x4.5mtr |
JU/4330/09
Year of built | : | 2009 |
Classification | : | ABS |
Location | : | Bahrein |
Price | : | Charter only |
Dimensions | : | 43 x 30 x 4.2 mtr |
JU/6338/15
Year of built | : | 2015 |
Classification | : | ABS |
Location | : | Korea |
Price | : | We can guide |
Dimensions | : | 63 x 38 x 6 mtr |
JU/5029/10
Year of built | : | 2010 |
Classification | : | KRS |
Location | : | Far East |
Price | : | Please enquire |
Dimensions | : | 50 x 29 x 4.5 mtr |
Romas Marine (Monaco) SARL
“L’Ambassador”
38 Bvd de Moulin
98000 Monaco
Tel | : +377 9770 9292 |
Mob | : +33 6 40616903 |
: roland@romasmarine.com |